Allocation of H.R.1 County Supplemental Funds for State Fiscal Year 2026-2027
DATE: 7/2/2026
PAY MONTHS: July 2026-June 2027
| # | County | Medicaid Beneficiaries | % of Total Caseload | Total Payment HR1 Funds – Supplemental Amount + Caseload Allocation |
|---|---|---|---|---|
| 1 | ALAMANCE | 56,153 | 1.81% | $658,793.65 |
| 2 | ALEXANDER | 10,384 | 0.34% | $170,730.92 |
| 3 | ALLEGHANY | 3,365 | 0.11% | $95,883.05 |
| 4 | ANSON | 9,650 | 0.31% | $162,903.83 |
| 5 | ASHE | 7,076 | 0.23% | $135,455.70 |
| 6 | AVERY | 4,385 | 0.14% | $106,759.93 |
| 7 | BEAUFORT | 15,532 | 0.50% | $225,627.18 |
| 8 | BERTIE | 7,210 | 0.23% | $136,884.62 |
| 9 | BLADEN | 13,905 | 0.45% | $208,277.49 |
| 10 | BRUNSWICK | 35,727 | 1.15% | $440,978.77 |
| 11 | BUNCOMBE | 61,312 | 1.98% | $713,807.22 |
| 12 | BURKE | 28,641 | 0.93% | $365,416.43 |
| 13 | CABARRUS | 58,597 | 1.89% | $684,855.52 |
| 14 | CALDWELL | 26,799 | 0.87% | $345,774.07 |
| 15 | CAMDEN | 1,683 | 0.05% | $77,946.85 |
| 16 | CARTERET | 14,427 | 0.47% | $213,843.89 |
| 17 | CASWELL | 7,221 | 0.23% | $137,001.92 |
| 18 | CATAWBA | 46,264 | 1.49% | $553,341.22 |
| 19 | CHATHAM | 12,486 | 0.40% | $193,145.83 |
| 20 | CHEROKEE | 9,222 | 0.30% | $158,339.81 |
| 21 | CHOWAN | 4,268 | 0.14% | $105,512.28 |
| 22 | CLAY | 3,500 | 0.11% | $97,322.63 |
| 23 | CLEVELAND | 36,961 | 1.19% | $454,137.66 |
| 24 | COLUMBUS | 21,225 | 0.69% | $286,335.11 |
| 25 | CRAVEN | 27,903 | 0.90% | $357,546.69 |
| 26 | CUMBERLAND | 136,991 | 4.43% | $1,520,818.51 |
| 27 | CURRITUCK | 4,693 | 0.15% | $110,044.32 |
| 28 | DARE | 6,300 | 0.20% | $127,180.74 |
| 29 | DAVIDSON | 54,798 | 1.77% | $644,344.46 |
| 30 | DAVIE | 10,093 | 0.33% | $167,627.81 |
| 31 | DUPLIN | 20,800 | 0.67% | $281,803.07 |
| 32 | DURHAM | 74,111 | 2.39% | $850,290.75 |
| 33 | EDGECOMBE | 25,824 | 0.83% | $335,377.05 |
| 34 | FORSYTH | 119,192 | 3.85% | $1,331,016.92 |
| 35 | FRANKLIN | 19,772 | 0.64% | $270,840.88 |
| 36 | GASTON | 74,756 | 2.42% | $857,168.78 |
| 37 | GATES | 2,578 | 0.08% | $87,490.78 |
| 38 | GRAHAM | 3,278 | 0.11% | $94,955.31 |
| 39 | GRANVILLE | 16,748 | 0.54% | $238,594.13 |
| 40 | GREENE | 6,554 | 0.21% | $129,889.30 |
| 41 | GUILFORD | 184,853 | 5.97% | $2,031,200.18 |
| 42 | HALIFAX | 20,634 | 0.67% | $280,032.92 |
| 43 | HARNETT | 42,600 | 1.38% | $514,269.76 |
| 44 | HAYWOOD | 19,274 | 0.62% | $265,530.41 |
| 45 | HENDERSON | 23,852 | 0.77% | $314,348.41 |
| 46 | HERTFORD | 8,922 | 0.29% | $155,140.72 |
| 47 | HOKE | 20,790 | 0.67% | $281,696.44 |
| 48 | HYDE | 1,272 | 0.04% | $73,564.11 |
| 49 | IREDELL | 45,878 | 1.48% | $549,225.07 |
| 50 | JACKSON | 11,442 | 0.37% | $182,013.02 |
| 51 | JOHNSTON | 63,304 | 2.05% | $735,049.13 |
| 52 | JONES | 3,083 | 0.10% | $92,875.91 |
| 53 | LEE | 19,354 | 0.63% | $266,383.50 |
| 54 | LENOIR | 24,870 | 0.80% | $325,203.96 |
| 55 | LINCOLN | 20,556 | 0.66% | $279,201.15 |
| 56 | MACON | 10,273 | 0.33% | $169,547.26 |
| 57 | MADISON | 6,263 | 0.20% | $126,786.19 |
| 58 | MARTIN | 8,418 | 0.27% | $149,766.26 |
| 59 | MCDOWELL | 15,407 | 0.50% | $224,294.23 |
| 60 | MECKLENBURG | 349,933 | 11.31% | $3,791,548.81 |
| 61 | MITCHELL | 4,363 | 0.14% | $106,525.33 |
| 62 | MONTGOMERY | 9,039 | 0.29% | $156,388.36 |
| 63 | MOORE | 21,235 | 0.69% | $286,441.74 |
| 64 | NASH | 32,678 | 1.06% | $408,465.43 |
| 65 | NEW HANOVER | 47,354 | 1.53% | $564,964.56 |
| 66 | NORTHAMPTON | 6,742 | 0.22% | $131,894.05 |
| 67 | ONSLOW | 50,610 | 1.64% | $599,685.27 |
| 68 | ORANGE | 21,400 | 0.69% | $288,201.24 |
| 69 | PAMLICO | 3,459 | 0.11% | $96,885.42 |
| 70 | PASQUOTANK | 12,394 | 0.40% | $192,164.77 |
| 71 | PENDER | 18,244 | 0.59% | $254,546.89 |
| 72 | PERQUIMANS | 3,708 | 0.12% | $99,540.66 |
| 73 | PERSON | 12,319 | 0.40% | $191,365.00 |
| 74 | PITT | 61,324 | 1.98% | $713,935.18 |
| 75 | POLK | 4,698 | 0.15% | $110,097.64 |
| 76 | RANDOLPH | 47,113 | 1.52% | $562,394.63 |
| 77 | RICHMOND | 21,680 | 0.70% | $291,187.05 |
| 78 | ROBESON | 66,374 | 2.14% | $767,786.41 |
| 79 | ROCKINGHAM | 30,921 | 1.00% | $389,729.46 |
| 80 | ROWAN | 51,458 | 1.66% | $608,728.01 |
| 81 | RUTHERFORD | 23,213 | 0.75% | $307,534.36 |
| 82 | SAMPSON | 24,512 | 0.79% | $321,386.39 |
| 83 | SCOTLAND | 17,136 | 0.55% | $242,731.61 |
| 84 | STANLY | 19,150 | 0.62% | $264,208.12 |
| 85 | STOKES | 12,789 | 0.41% | $196,376.90 |
| 86 | SURRY | 22,173 | 0.72% | $296,444.21 |
| 87 | SWAIN | 6,570 | 0.21% | $130,059.91 |
| 88 | TRANSYLVANIA | 7,601 | 0.25% | $141,054.09 |
| 89 | TYRRELL | 1,082 | 0.03% | $71,538.03 |
| 90 | UNION | 56,020 | 1.81% | $657,375.39 |
| 91 | VANCE | 23,662 | 0.76% | $312,322.32 |
| 92 | WAKE | 219,504 | 7.09% | $2,400,704.90 |
| 93 | WARREN | 6,495 | 0.21% | $129,260.14 |
| 94 | WASHINGTON | 4,402 | 0.14% | $106,941.21 |
| 95 | WATAUGA | 6,704 | 0.22% | $131,488.84 |
| 96 | WAYNE | 46,174 | 1.49% | $552,381.50 |
| 97 | WILKES | 22,115 | 0.71% | $295,825.72 |
| 98 | WILSON | 31,057 | 1.00% | $391,179.72 |
| 99 | YADKIN | 10,720 | 0.35% | $174,313.89 |
| 100 | YANCEY | 5,083 | 0.16% | $114,203.13 |
| Total | 3,094,637 | 1 | $39,000,000.00 |
ALLOCATION OF COUNTY FUNDS TO SUPPORT COUNTIES WITH INCREASED ADMINISTRATIVE COSTS OF COMPLIANCE WITH FREQUENCY OF ELIGIBILITY REDETERMINATIONS REQUIREMENTS AND COMMUNITY ENGAGEMENT REQUIREMENTS IN THE MEDICAID PROGRAM FOR STATE FISCAL YEAR 2027.
I certify these funds will be used for the intended purposes as specified within the Dear County Director Letter BG-07-2026 SUPPORT FOR COUNTIES’ IMPLEMENTATION AND ONGOING SUPPORT OF CHANGES IN ELIGIBILITY REDETERMINATIONS REQUIREMENTS AND COMMUNITY ENGAGEMENT REQUIREMENTS
County: _____________________________________
_____________________________________________
DSS Director Signature Date
_____________________________________________
County Manager Signature Date